<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[Grey Economies]]></title><description><![CDATA[<p dir="auto">| Country | Size of shadow economy (% of GDP) | Undeclared work (% of GDP) |<br />
|<br />
| Romania | 29.1 | 16-21 |<br />
| Lithuania | 28.5 | 16-18 |<br />
| Estonia | 28.2 | 7-8 |<br />
| Latvia | 26.4 | 18 |<br />
| Cyprus | 25.6 | 4.2 |<br />
| Malta | 25.3 | 25 |<br />
| Poland | 24.4 | 12-15 |<br />
| Greece | 24.0 | 25 |<br />
| Slovenia | 23.6 | 17 |<br />
| Hungary | 22.5 | 15-20 |<br />
| Italy | 21.6 | 12 |<br />
| Portugal | 19.4 | 5 |<br />
| Spain | 19.4 | 12 |<br />
| Belgium | 16.8 | 6-10 |<br />
| Czech Republic | 16.0 | 9-10 |<br />
| Slovakia | 15.5 | 13-15 |<br />
| <strong>EA-17 (weighted average)</strong> | <strong>15</strong> | <strong>8</strong> |<br />
| Sweden | 14.3 | 5 |<br />
| Denmark | 13.4 | 3 |<br />
| Germany | 13.3 | 7 |<br />
| Finland | 13.3 | 4.2 |<br />
| United Kingdom | 10.1 | 2 |</p>
]]></description><link>https://community.gaytor.rent/topic/13619/grey-economies</link><generator>RSS for Node</generator><lastBuildDate>Wed, 08 Apr 2026 13:45:50 GMT</lastBuildDate><atom:link href="https://community.gaytor.rent/topic/13619.rss" rel="self" type="application/rss+xml"/><pubDate>Wed, 07 Jan 2015 22:48:03 GMT</pubDate><ttl>60</ttl></channel></rss>